机组功率
现成套发电机组功率范围为30KW-2000KW/每台,各类机型选型谱共计1700余种。
全部分类
机率功率
发布时间:2019-08-29 00:00:00
机组型号 | 输出功率 | 发动机型号/功率 | 气缸数 | 缸径/行程(mm) | 排量(L) |
燃油消耗率 (g/kw.h) |
外形尺寸 L *W*H (mm) |
重量(kg) | |
KW | KVA | ||||||||
2000KW | 2000 | 2200 | 3516CHD | 16 | 170×190 | 78.08 | 210 | 7542×2569×3096 | 21500 |
1820KW | 1820 | 2000 | 3516BHD | 16 | 170×215 | 78 | 210 | 6359×2286×2342 | 17332 |
1600KW | 1600 | 1800 | 3516B | 16 | 170×190 | 69 | 210 | 6009×2286×2342 | 16960 |
1460KW | 1460 | 1600 | 3516 | 16 | 170×190 | 69 | 210 | 5909×2286×2342 | 15375 |
1360KW | 1360 | 1500 | 3512BHD | 12 | 170×215 | 58.6 | 210 | 5462×2091×2367 | 14678 |
1280KW | 1280 | 1400 | 3512BHD | 12 | 170×215 | 58.6 | 210 | 5362×2091×2367 | 14520 |
1200KW | 1200 | 1300 | 3512B | 12 | 170×190 | 51.8 | 210 | 5347×1975×2342 | 14025 |
1088KW | 1088 | 1200 | 3512B | 12 | 170×190 | 51.8 | 210 | 5241×1975×2342 | 13204 |
1020KW | 1020 | 1120 | 3512 | 12 | 170×190 | 51.8 | 210 | 5237×1975×2367 | 12419 |
920KW | 920 | 1000 | 3512 | 12 | 170×190 | 51.8 | 210 | 5173×1975×2367 | 12280 |
880KW | 880 | 1000 | C32 | 12 | 145×162 | 32.1 | 252.3 | 4334×2010×2174 | 7597 |
800KW | 800 | 880 | C32 | 12 | 145×162 | 32.1 | 206.7 | 4562×1854×2241 | 7395 |
648KW | 648 | 720 | 3412C | 12 | 137.2×152.4 | 27.02 | 171.7 | 4485*1742*1987 | 5727 |
580KW | 580 | 640 | 3412C | 12 | 137.2×152.4 | 27.02 | 153.7 | 4485*1798*1987 | 5693 |
508KW | 508 | 560 | C18 ATAAC | L6 | 145×183 | 18.13 | 210 | 3900×1461×2155 | 4372 |
480KW | 480 | 528 | C18 ATAAC | L6 | 145×183 | 18.13 | 210 | 3900×1461×2155 | 4322 |
440KW | 440 | 484 | C18 ATAAC | L6 | 145×183 | 18.13 | 210 | 3900×1461×2155 | 4217 |
400KW | 400 | 440 | C15 ATAAC | L6 | 137.2×171.4 | 15.2 | 210 | 3800×1130×2215 | 3858 |
364KW | 364 | 400 | C15 ATAAC | L6 | 137.2×171.4 | 15.2 | 210 | 3800×1130×2215 | 3734 |
320KW | 320 | 360 | C13 ATAAC | L6 | 130×157 | 12.5 | 210 | 3800×1130.6×2156 | 3273 |
280KW | 280 | 320 | C13 ATAAC | L6 | 130×157 | 12.5 | 210 | 3800×1130.6×2156 | 3241 |
256KW | 256 | 280 | 3406CTA | L6 | 137.2×165.1 | 14.64 | 210 | 4264.3×1110×2150 | 3454 |
220KW | 220 | 240 | 3406CTA | L6 | 137.2×165.1 | 14.64 | 210 | 4264.3×1110×2150 | 3454 |
240KW | 240 | 264 | 1606A-E93TAG5 | L6 | 116.6×146 | 9.3 | 210 | 3300×1100×1848 | 2755 |
220KW | 220 | 240 | 1606A-E93TAG4 | L6 | 116.6×146 | 9.3 | 210 | 3300×1100×1848 | 2483 |
200KW | 200 | 220 | 1306C-E87TAG6 | L6 | 116.6×135.9 | 8.7 | 210 | 2989×990×1789 | 2122 |
184KW | 184 | 200 | 1306C-E87TAG4 | L6 | 116.6×135.9 | 8.7 | 210 | 2989×990×1789 | 2072 |
160KW | 160 | 174.4 | C7.1 | L6 | 105×135 | 7 | 45.4 | 2500×1320×1626 | 2112 |
144KW | 144 | 160 | C7.1 | L6 | 105×135 | 7 | 210 | 2500×1320×1626 | 2072 |
120KW | 120 | 132 | C7.1 | L6 | 105×135 | 6 | 210 | 2500×1120×1528 | 1927 |
108KW | 108 | 120 | C7.1 | L6 | 105×135 | 6 | 210 | 2500×1120×1531 | 1822 |
80KW | 80 | 88 | C4.4 | L4 | 105×127 | 4.4 | 210 | 2089×1120×1375 | 1358 |
64KW | 64 | 70.4 | C4.4 | L4 | 105×127 | 4.4 | 210 | 1925×1120×1361 | 1256 |
48KW | 48 | 52 | C3.3 | L3 | 105×127 | 3.3 | 210 | 1925×1120×1361 | 1072 |
40KW | 40 | 44 | C3.3 | L3 | 105×127 | 3.3 | 210 | 1925×1120×1361 | 1061 |
36KW | 36 | 40 | C3.3 | L3 | 105×127 | 3.3 | 210 | 1925×1120×1361 | 1056 |
24KW | 24 | 26.4 | C3.3 | L3 | 105×127 | 3.3 | 210 | 1540×970×1361 | 976 |
16KW | 16 | 17.6 | C2.2 | L4 | 84×100 | 2.2 | 210 | 1500×620×1115 | 510 |
13.2KW | 13.2 | 14.4 | C2.2 | L4 | 84×100 | 2.2 | 210 | 1500×620×1115 | 497 |
10KW | 10 | 10.8 | C1.5 | L3 | 84×90 | 1.5 | 210 | 1400×620×1054 | 430 |
6.8KW | 6.8 | 7.6 | C1.1 | L3 | 77×81 | 1.1 | 210 | 1400×620×996 | 354 |
30KW | 30 | 33 | D226B-3D | 4 | 105×120 | 3.114 | 230 | 1750×730×1450 | 900 |
45KW | 45 | 50 | TD226B-3D 4 | 4 | 102×120 | 3.114 | 230 | 1750×730×1450 | 900 |
50KW | 50 | 55 | WP4D66E200 | 4 | 105×130 | 6.23 | 198 | 1900×800×1400 | 1000 |
75KW | 75 | 82 | WP4D100E200 | 4 | 105×130 | 4.5 | 198 | 2100×800×1400 | 960 |
80KW | 80 | 90 | WP4D108E200 | 4 | 105×130 | 4.5 | 198 | 2200×800×1400 | 1200 |
100KW | 100 | 110 | WP6D132E200 | 6 | 105×130 | 6.75 | 198 | 2750×1000×1500 | 1700 |
120KW | 120 | 132 | WP6D152E200 | 6 | 105×130 | 6.75 | 198 | 2750×1000×1500 | 2900 |
190KW | 190 | 210 | BF6M1015-LA GA | 6 | 132×145 | 9.726 | 195 | 2950×1100×1600 | 3900 |
205KW | 205 | 225 | BF6M1015C-LA G1A | 6 | 132×145 | 11.9 | 195 | 2800×1145×1600 | 2200 |
230KW | 230 | 255 | BF6M1015C-LA G2A | 6 | 132×145 | 11.9 | 208 | 3000×1145×1700 | 2500 |
250KW | 250 | 280 | BF6M1015C-LA G3A | 6 | 132×145 | 11.9 | 208 | 3000×1145×1800 | 2900 |
280KW | 280 | 310 | BF6M1015C-LAG4 | 6 | 132×145 | 11.9 | 208 | 3200×1350×1800 | 2900 |
300KW | 300 | 330 | BF6M1015CP-LA G | 6 | 132×145 | 11.9 | 208 | 3200×1350×1900 | 3000 |
350KW | 350 | 380 | BF8M1015C-LA G1A | 8 | 132×145 | 15.87 | 208 | 3300×1350×2000 | 3200 |
360KW | 360 | 390 | BF8M1015C-LAG2 | 8 | 132×145 | 15.87 | 208 | 3300×1350×2000 | 3200 |
370KW | 370 | 410 | BF8M1015CP-LA G1A | 8 | 132×145 | 15.87 | 208 | 3300×1450×2100 | 3400 |
405KW | 405 | 440 | BF8M1015CP-LAG2 | 8 | 132×145 | 15.87 | 208 | 3300×1450×2100 | 3400 |
415KW | 415 | 455 | BF8M1015CP-LAG3 | 8 | 132×145 | 15.87 | 208 | 3500×1500×2250 | 3600 |
224KW | 224 | 240 | 6R1600G10F | 6 | 130/160 | 10.5 | 196 | 2800x1150x1650 | 2500 |
250KW | 250 | 275 | 6R1600G20F | 6 | 130/160 | 10.5 | 200 | 2900x1150x1650 | 2620 |
300KW | 300 | 330 | 8V1600G10F | 8 | 130/160 | 14 | 200 | 2980x1350x1760 | 3450 |
320KW | 320 | 350 | 8V1600G20F | 8 | 130/160 | 14 | 200 | 3040x1350x1760 | 3580 |
370KW | 370 | 407 | 10V1600G10F | 10 | 122/130 | 17.5 | 200 | 3220x1350x1850 | 3800 |
400KW | 400 | 440 | 10V1600G20F | 10 | 122/130 | 17.5 | 190 | 3220x1350x1850 | 4000 |
480KW | 480 | 520 | 12V1600G10F | 12 | 122/130 | 21 | 195 | 3500x1350x1850 | 4350 |
520KW | 520 | 570 | 12V1600G20F | 12 | 122/130 | 21 | 200 | 3400x1350x1850 | 4410 |
520KW | 520 | 570 | 12V2000G25 | 12 | 130/150 | 23.88 | 200 | 3930x1580x2100 | 5155 |
640KW | 640 | 704 | 12V2000G65 | 12 | 130/150 | 23.28 | 200 | 3900x1580x2100 | 5155 |
728KW | 728 | 800 | 16V2000G25 | 16 | 130/150 | 31.48 | 200 | 4380x1580x2250 | 6190 |
800KW | 800 | 880 | 16V2000G65 | 16 | 130/150 | 31.84 | 200 | 4220x1580x2250 | 6590 |
910KW | 910 | 1000 | 18V2000G6 | 18 | 130/150 | 57.2 | 200 | 4500x1910x2430 | 7225 |
128KW | 128 | 140 | WD150D15 | 6 | 140/160 | 14.77 | 213 | 2450*800*1500 | 2100 |
150KW | 150 | 160 | WD129TD16 | 6 | 135/150 | 12.9 | 213 | 2500*900*1900 | 2200 |
160KW | 160 | 175 | WD129TD17 | 6 | 135/150 | 12.9 | 217 | 2850*1100*1900 | 2250 |
170KW | 170 | 190 | WD135TD19 | 6 | 138/150 | 12.9 | 217 | 2850*1100*1900 | 2250 |
210KW | 210 | 230 | WD129TAD23 | 6 | 135/150 | 12.9 | 213 | 3150*1160*1800 | 2500 |
240KW | 240 | 260 | WD129TAD25 | 6 | 135/150 | 12.8 | 213 | 3150*1160*1800 | 2500 |
250KW | 250 | 280 | WD240TD28 | 6 | 135/150 | 14.77 | 213 | 3150*1160*1800 | 2700 |
280KW | 280 | 310 | WD145TAD30 | 6 | 138/160 | 14.5 | 213 | 3150*1160*1800 | 2800 |
308KW | 308 | 340 | WD145TAD33L | 6 | 138/160 | 14.5 | 213 | 3250*1160*1800 | 2800 |
320KW | 320 | 350 | WD269TD35 | 12 | 138/160 | 26.9 | 213 | 3400*1500*2140 | 2900 |
340KW | 340 | 380 | WD269TD35 | 12 | 138/160 | 26.9 | 213 | 3400*1500*2140 | 3100 |
380KW | 380 | 420 | WD269TAD38 | 12 | 138/150 | 26.9 | 213 | 3400*1500*2140 | 3100 |
390KW | 390 | 430 | WD269TAD43 | 12 | 138/150 | 26.9 | 213 | 3500*1616*2200 | 3600 |
420KW | 420 | 460 | WD269TAD45 | 12 | 138/150 | 26.9 | 213 | 3500*1616*2200 | 3700 |
435KW | 435 | 480 | WD269TAD48 | 12 | 138/150 | 26.9 | 213 | 3650*1616*2200 | 3800 |
460KW | 460 | 505 | WD269TAD50 | 12 | 138/150 | 26.9 | 213 | 3650*1616*2200 | 4050 |
510KW | 510 | 560 | WD287TAD56 | 12 | 138/160 | 27.3 | 213 | 3650*1616*2200 | 4100 |
525KW | 525 | 580 | WD287TAD58 | 12 | 138/160 | 28.7 | 213 | 3650*1616*2200 | 4250 |
560KW | 560 | 610 | WD287TAD61L | 12 | 138/160 | 28.7 | 213 | 3650*1616*2200 | 4250 |
620KW | 620 | 680 | WD305TAD68 | 12 | 140/165 | 30.5 | 213 | 4000*1850*2100 | 4350 |
709KW | 709 | 780 | WD327TAD78 | 12 | 145/165 | 32.7 | 213 | 4000*1850*2100 | 4500 |
745KW | 745 | 820 | WD327TAD82 | 12 | 145/165 | 32.7 | 217 | 4300*1900*2100 | 4750 |
800KW | 800 | 880 | WD327TAD88 | 12 | 145/165 | 32.7 | 217 | 4500*1950*2250 | 4900 |
22KW | 22 | 25 | QC498D | 4 | 98*105 | 3.168 | 240 | 1600*1000*1000 | 1000 |
30KW | 30 | 33 | QC4102D | 4 | 102×118 | 3.857 | 240 | 1600×600×1000 | 680 |
35KW | 35 | 40 | QC4105D | 4 | 105×118 | 4.087 | 238 | 1750×700×1100 | 711 |
35KW | 35 | 40 | 4JR3AD | 4 | 105*135 | 4.087 | 238 | 1750*700*1100 | 711 |
40KW | 40 | 45 | 4JR3AD-1 | 4 | 105×135 | 4.078 | 240 | 1300×700×1000 | 711 |
120KW | 120 | 132 | QC6112ZD-1 | 6 | 105×135 | 6.75 | 240 | 1680×840×1300 | 1500 |
150KW | 150 | 165 | QC6112ZLD | 6 | 113×125 | 7.518 | 240 | 1780×840×1300 | 1600 |
180KW | 180 | 200 | QC10ZLD | 6 | 126×130 | 7.518 | 240 | 2050×950×1350 | 1720 |
200KW | 200 | 220 | QC10ZLD1 | 6 | 126×130 | 7.518 | 240 | 2050×950×1350 | 1720 |
220KW | 220 | 240 | QC10ZLD-1 | 6 | 126×130 | 7.518 | 240 | 2050×950×1350 | 1720 |
200KW | 200 | 220 | BL6126ZLD | 6 | 126/130 | 14 | 197 | 2950×920×1700 | 2600 |
250KW | 250 | 280 | BL6126IZLD | 6 | 126/130 | 14 | 197 | 3200×1000×1830 | 2800 |
30KW | 30 | 37.5 | HFK4100D | 4 | 100/115 | 3.61 | 248 | 1730×790×1310 | 600 |
40KW | 40 | 50 | HFK4105D | 4 | 100/115 | 3.61 | 238 | 1900×800×1400 | 650 |
50KW | 50 | 62.5 | HFR4105ZD | 4 | 105/125 | 4.33 | 238 | 1900×8001×400 | 700 |
75KW | 75 | 93.75 | HFR6105ZD | 4 | 105/125 | 6.49 | 238 | 2320×930×1730 | 1600 |
100KW | 100 | 125 | HFR6105AZLD | 6 | 105/130 | 6.75 | 238 | 2320×930×1730 | 1700 |
120KW | 120 | 150 | HFR6105IZLD | 6 | 105/135 | 7.01 | 238 | 2320×930×1730 | 1700 |
150KW | 150 | 187.5 | HFR6110IZLD | 6 | 113/125 | 7.522 | 232 | 2320×930×1730 | 1800 |
100KW | 100 | 125 | 6135AD | 6 | 135/140 | 8.6 | 199 | 2400×850×1500 | 2100 |
120KW | 120 | 150 | 6135ZD | 6 | 135/140 | 8.6 | 199 | 2400×850×1500 | 2200 |
150KW | 150 | 187.5 | 6135AZD | 6 | 135/150 | 12.9 | 199 | 2500×900×1650 | 2300 |
200KW | 200 | 250 | 6135AZLD | 6 | 135/150 | 12.9 | 199 | 2800×1100×1700 | 2600 |
150KW | 150 | 187.5 | NT129ZA17 | 6 | 135/150 | 12.9 | 199 | 2400×850×1500 | 2300 |
200KW | 200 | 250 | NT129LA21 | 6 | 135/150 | 12.9 | 199 | 2800×1100×1700 | 2600 |
200KW | 200 | 250 | NT137LR22 | 6 | 135/160 | 12.9 | 199 | 1900×1145×1554 | 2600 |
250KW | 250 | 312.5 | NT144LU25 | 6 | 135/168 | 12.9 | 199 | 1900×1250×1650 | 3000 |
300KW | 300 | 375 | NT151LU30 | 12 | 138/168 | 25.8 | 199 | 2000×1250×1650 | 3100 |
350KW | 350 | 437.5 | NT151LU33 | 12 | 138/168 | 25.8 | 199 | 3200×1450×1900 | 3200 |
300KW | 300 | 375 | J258ZA31 | 12 | 135/150 | 25.8 | 210 | 2230×1355×1715 | 3100 |
350KW | 350 | 437.5 | J258ZA33 | 12 | 135/150 | 25.8 | 210 | 2230×1355×1715 | 3500 |
350KW | 350 | 437.5 | NT271ZW40 | 12 | 135/158 | 25.8 | 198 | 2126×1740×1902 | 3500 |
400KW | 400 | 500 | NT271ZW40 | 12 | 138/168 | 25.8 | 198 | 3300×1550×1900 | 4800 |
450KW | 450 | 562.5 | NT283ZW46 | 12 | 135/158 | 25.8 | 198 | 2126×1740×1902 | 4900 |
500KW | 500 | 625 | NT271ZW51 | 12 | 135/158 | 25.8 | 198 | 3400×1740×1900 | 5000 |
550KW | 550 | 687.5 | NT271LW53 | 12 | 135/158 | 25.8 | 198 | 3400×1740×1900 | 5000 |
550KW | 550 | 687.5 | TC283LW56 | 12 | 135/158 | 25.8 | 198 | 3400×1740×1900 | 5000 |
580KW | 580 | 725 | TC283LW59 | 12 | 135/158 | 25.8 | 198 | 3300×1740×1900 | 5200 |
600KW | 600 | 750 | TC283LW62 | 12 | 135/158 | 25.8 | 198 | 3400×1740×2000 | 5500 |
630KW | 630 | 787.5 | TC296LM66 | 12 | 135/158 | 25.8 | 198 | 3400×1740×2000 | 6000 |
720KW | 720 | 900 | TC296LM75 | 12 | 138/165 | 29.64 | 198 | 3600×1800×2000 | 6000 |
800KW | 800 | 1000 | TC296LM83 | 12 | 138/165 | 29.64 | 198 | 3800×1900×2280 | 6000 |
500KW | 500 | 625 | Z8V190 | 6 | 190/210 | 47.6 | ≤204 | 5300×2000×2680 | 10000 |
500KW | 500 | 625 | G6190ZLC | 6 | 190/210 | 47.6 | ≤204 | 5300×2000×2680 | 10000 |
550KW | 550 | 687.5 | G8V190ZL | 6 | 190/210 | 47.6 | ≤204 | 5300×2000×2680 | 10000 |
650KW | 650 | 812.5 | 8190ZLC | 8 | 190/210 | 47.6 | ≤205 | 5800×1750×2900 | 10000 |
700KW | 700 | 875 | 8190ZLC | 8 | 190/210 | 47.6 | ≤205 | 5800×1750×2900 | 10000 |
750KW | 750 | 937.5 | Z12V190B | 12 | 190/210 | 47.6 | ≤205 | 5800×1750×2900 | 10000 |
800KW | 800 | 1000 | Z12V190B | 12 | 190/210 | 71.5 | ≤205 | 5800×1750×2900 | 10000 |
900KW | 900 | 1125 | Z12V190BD7 | 12 | 190/210 | 71.5 | ≤205 | 5800×1750×2900 | 10000 |
900KW | 900 | 1125 | G12V190ZL1 | 12 | 190/210 | 71.5 | ≤205 | 5800×1750×2900 | 10000 |
1100KW | 1100 | 1375 | A12V190ZL | 12 | 190/210 | 73.15 | ≤205 | 5920×1970×2900 | 14000 |
1200KW | 1200 | 1500 | B12V190ZL | 12 | 190/215 | 73.15 | ≤205 | 5920×1970×2900 | 14000 |
1500KW | 1500 | 1875 | H12V190Z | 12 | 190/215 | 73.15 | ≤202 | 5920×1970×2900 | 14000 |
2000KW | 2000 | 2500 | H16V190ZL | 16 | 190/215 | 97.53 | ≤202 | 6200×1970×2900 | 15000 |
咨询电话
售后电话